Få overblikket over hvad det koster dig at ringe til udlandet, når du har Viptel Mobil.
Du kan enten finde det eller de lande du ringer meget til i listen herunder, eller du kan klikke på et af bogstaverne for at fjerne øvrige lande.
Priserne gælder for Viptel Mobil og er angivet inklusiv moms.
| Land | Country | Fastnet DKK | Mobil DKK |
|---|---|---|---|
| Afghanistan | Afghanistan | 7,48 | 7,48 |
| Alaska | Alaska | 0,80 | 0,80 |
| Albanien | Albania | 4,39 | 4,39 |
| Algeriet | Algeria | 3,18 | 3,18 |
| Andorra | Andorra | 1,28 | 4,36 |
| Angola | Angola | 4,32 | 4,32 |
| Anguilla | Anguilla | 3,98 | 3,98 |
| Antigua og Barbuda | Antigua & Barbuda | 3,98 | 3,98 |
| Argentina | Argentina | 1,48 | 2,60 |
| Armenien | Armenia | 4,68 | 4,68 |
| Aruba | Aruba | 3,49 | 3,49 |
| Ascension | Ascension | 9,39 | 9,39 |
| Aserbajdsjan | Azerbaijan | 3,88 | 3,88 |
| Australien | Australia | 0,69 | 2,33 |
| Australske Eksterritoriale Områder | Antarctica | 12,30 | 12,30 |
| Bahamas | Bahamas | 2,28 | 2,28 |
| Bahrain | Bahrain | 4,32 | 4,32 |
| Bangladesh | Bangladesh | 4,32 | 4,32 |
| Barbados | Barbados | 3,92 | 3,92 |
| Belgien | Belgium | 0,57 | 3,15 |
| Belize | Belize | 4,12 | 4,12 |
| Benin | Benin | 3,58 | 3,58 |
| Bermuda | Bermuda | 1,31 | 1,31 |
| Bhutan | Bhutan | 4,32 | 4,32 |
| Bolivia | Bolivia | 3,97 | 3,97 |
| Bosnien-Hercegovina | Bosnia and Herzegovina | 1,95 | 2,91 |
| Botswana | Botswana | 2,56 | 2,56 |
| Brasilien | Brazil | 0,91 | 2,08 |
| Brunei Darussalam | Brunei Darussalam | 1,59 | 1,59 |
| Bulgarien | Bulgaria | 1,86 | 4,48 |
| Burkina Faso | Burkina Faso | 3,82 | 3,82 |
| Burundi | Burundi | 3,82 | 3,82 |
| Cambodja | Cambodia | 5,39 | 5,39 |
| Cameroun | Cameroon | 6,03 | 6,03 |
| Canada | Canada | 0,62 | 0,62 |
| Caymanøerne | Cayman Islands | 3,11 | 3,11 |
| Centralafrikanske Republik | Central African Republic | 4,24 | 4,24 |
| Chile | Chile | 0,78 | 2,36 |
| Colombia | Colombia | 2,11 | 2,11 |
| Comorerne | Comoros | 6,35 | 6,35 |
| Congo | Congo | 3,36 | 3,36 |
| Congo, Den Demokratiske Republik | Congo Dem. Rep. | 3,36 | 3,36 |
| Cookøerne | Cook Islands | 10,62 | 10,62 |
| Costa Rica | Costa Rica | 2,03 | 2,03 |
| Cote d'Ivoire | Cote d'Ivoire | 5,04 | 5,04 |
| Cuba | Cuba | 10,62 | 10,62 |
| Cypern | Cyprus | 1,81 | 1,81 |
| Danmark | Denmark | 0,48 | 1,77 |
| Danmark IP - Viptel.dk | Denmark IP - Viptel.dk | 0,38 | 0,98 |
| Diego Garcia | Diego Garcia | 14,61 | 14,61 |
| Djibouti | Djibouti | 7,36 | 7,36 |
| Dominica | Dominica | 2,02 | 2,32 |
| Dominikanske Republik | Dominican Republic | 2,11 | 2,11 |
| Ecuador | Ecuador | 4,49 | 4,49 |
| Egypten | Egypt | 2,82 | 2,82 |
| El Salvador | El Salvador | 3,00 | 3,00 |
| Eritrea | Eritrea | 3,75 | 3,75 |
| Estland | Estonia | 0,75 | 2,96 |
| Etiopien | Ethiopia | 7,38 | 7,38 |
| Falklandsøerne | Falkland Islands | 10,62 | 10,62 |
| Fiji øerne | Fiji Islands | 5,81 | 5,81 |
| Filippinerne | Philippines | 3,88 | 3,88 |
| Finland | Finland | 0,68 | 2,78 |
| Forenede Arabiske Emirater | United Arab Emirates | 2,32 | 2,32 |
| Frankrig | France | 0,62 | 2,07 |
| Fransk Guyana | French Guiana | 4,24 | 4,24 |
| Fransk Polynesien | French Polynesia | 5,24 | 5,24 |
| Færøerne | Faroe Islands | 1,62 | 3,11 |
| Gabon | Gabon | 3,74 | 3,74 |
| Gambia | Gambia | 5,57 | 5,57 |
| Georgien | Georgia | 2,28 | 2,28 |
| Ghana | Ghana | 2,86 | 2,86 |
| Gibraltar | Gibraltar | 1,46 | 3,38 |
| Grenada | Grenada | 4,12 | 4,12 |
| Grækenland | Greece | 0,79 | 3,32 |
| Grønland | Greenland | 5,45 | 5,45 |
| Guadeloupe | Guadeloupe | 2,48 | 5,47 |
| Guam | Guam | 1,14 | 1,14 |
| Guantanamo | Guantanamo | 10,62 | 10,62 |
| Guatemala | Guatemala | 4,03 | 4,03 |
| Guinea | Guinea | 3,54 | 3,54 |
| Guinea-Bissau | Guinea Bissau | 10,62 | 10,62 |
| Guyana | Guyana | 6,70 | 6,70 |
| Haiti | Haiti | 3,71 | 3,71 |
| Holland | Netherlands | 0,57 | 3,37 |
| Hollandske Antiller | Netherlands Antilles | 3,38 | 3,38 |
| Honduras | Honduras | 7,04 | 7,04 |
| Hong Kong | Hong Kong | 0,76 | 0,76 |
| Hviderusland | Belarus | 2,57 | 2,37 |
| Indien | India | 3,06 | 3,06 |
| Indonesien | Indonesia | 2,07 | 2,07 |
| Irak | Iraq | 7,40 | 7,40 |
| Iran | Iran | 2,82 | 2,82 |
| Irland | Ireland | 0,62 | 2,07 |
| Island | Iceland | 2,75 | 2,47 |
| Israel | Israel | 0,82 | 2,41 |
| Italien samt Vatikanstaten | Italy | 0,72 | 3,56 |
| Jamaica | Jamaica | 2,69 | 5,01 |
| Japan | Japan | 0,79 | 1,98 |
| Jomfruøerne, Amerikanske | Virgin Islands (US) | 1,81 | 1,81 |
| Jomfruøerne, Britiske | Virgin Islands (British) | 1,81 | 1,81 |
| Jordan | Jordan | 4,57 | 4,57 |
| Kap Verde | Cape Verde | 6,60 | 6,60 |
| Kasakhstan | Kazakhstan | 3,36 | 3,36 |
| Kenya | Kenya | 6,34 | 10,33 |
| Kina | China | 0,91 | 0,91 |
| Kirgisistan | Kyrgyzstan | 3,36 | 3,36 |
| Kiribati | Kiribati | 10,62 | 10,62 |
| Kroatien | Croatia | 2,47 | 2,47 |
| Kuwait | Kuwait | 2,56 | 2,56 |
| Laos | Laos | 4,74 | 4,74 |
| Lesotho | Lesotho | 3,31 | 2,28 |
| Letland | Latvia | 2,04 | 2,04 |
| Libanon | Lebanon | 2,72 | 4,82 |
| Liberia | Liberia | 4,87 | 4,87 |
| Libyen | Libya | 4,58 | 4,58 |
| Liechtenstein | Liechtenstein | 1,13 | 3,71 |
| Litauen | Lithuania | 3,28 | 3,28 |
| Luxembourg | Luxembourg | 0,67 | 2,48 |
| Macau | Macau | 1,45 | 1,45 |
| Madagaskar | Madagascar | 6,04 | 6,04 |
| Makedonien | Macedonia | 3,36 | 3,36 |
| Malawi | Malawi | 3,20 | 3,20 |
| Malaysia | Malaysia | 1,14 | 1,14 |
| Maldiverne | Maldives | 6,40 | 6,40 |
| Mali | Mali | 5,52 | 5,52 |
| Malta | Malta | 4,48 | 4,48 |
| Marokko | Morocco | 5,03 | 5,03 |
| Marshalløerne | Marshall Islands | 8,04 | 8,04 |
| Martinique | Martinique | 2,36 | 3,61 |
| Mauretanien | Mauritania | 5,62 | 5,62 |
| Mauritius | Mauritius | 5,62 | 5,62 |
| Mexico | Mexico | 3,05 | 3,05 |
| Mikronesien | Micronesia | 9,47 | 9,47 |
| Moldova | Moldova | 2,86 | 2,86 |
| Monaco | Monaco | 1,36 | 1,36 |
| Mongoliet | Mongolia | 2,52 | 2,52 |
| Montenegro | Montenegro | 3,15 | 4,15 |
| Montserrat | Montserrat | 4,59 | 4,59 |
| Mozambique | Mozambique | 4,06 | 4,06 |
| Myanmar | Myanmar | 8,04 | 8,04 |
| Namibia | Namibia | 2,59 | 2,59 |
| Nauru | Nauru | 10,62 | 10,62 |
| Nepal | Nepal | 7,36 | 7,36 |
| New Zealand | New Zealand | 0,65 | 3,45 |
| Nicaragua | Nicaragua | 4,39 | 4,39 |
| Niger | Niger | 3,54 | 3,54 |
| Nigeria | Nigeria | 3,15 | 4,64 |
| Niueøen | Niue Islands | 10,62 | 10,62 |
| Nordkorea | North Korea | 10,62 | 10,62 |
| Norfolkøen | Norfolk Island | 10,62 | 10,62 |
| Norge | Norway | 0,62 | 2,09 |
| Ny Caledonien | New Caledonia | 6,36 | 6,36 |
| Oman | Oman | 6,26 | 6,26 |
| Pakistan | Pakistan | 2,36 | 2,36 |
| Palauøerne | Palau | 10,62 | 10,62 |
| Palæstina | Palestine | 3,14 | 6,57 |
| Panama | Panama | 3,21 | 4,57 |
| Papua Ny Guinea | Papua New Guinea | 6,57 | 6,57 |
| Paraguay | Paraguay | 3,49 | 3,49 |
| Peru | Peru | 2,36 | 5,03 |
| Polen | Poland | 0,79 | 2,62 |
| Portugal m. Azorerne og Madeira | Portugal | 0,77 | 3,27 |
| Puerto Rico | Puerto Rico | 1,15 | 1,15 |
| Qatar | Qatar | 6,35 | 6,35 |
| Réunion | Reunion | 1,89 | 3,47 |
| Rumænien | Romania | 2,97 | 2,97 |
| Rusland | Russia | 0,93 | 0,93 |
| Rwanda | Rwanda | 2,22 | 4,52 |
| S. Helena | St - Helena | 10,62 | 10,62 |
| S. Kitts & Nevis | St - Kitts and Nevis | 4,36 | 4,36 |
| S. Lucia | St - Lucia | 4,36 | 4,36 |
| S. Pierre & Miquelon | St - Pierre and Miquelon | 4,36 | 4,36 |
| S. Vincent og Grenadinerne | St - Vincent Grenadine | 4,36 | 4,36 |
| Saipan | Saipan | 0,62 | 0,62 |
| Salomonøerne | Solomon Islands | 10,62 | 10,62 |
| Samoa, amerikansk | American Samoa | 2,47 | 2,47 |
| Samoa, vestsamoa | Western Samoa | 8,36 | 8,36 |
| San Marino | San Marino | 0,88 | 0,88 |
| Sao Tomé og Principe | Sao Tome and Principe | 10,62 | 10,62 |
| Saudi Arabien | Saudi Arabia | 5,90 | 5,90 |
| Schweiz | Switzerland | 0,67 | 3,52 |
| Senegal | Senegal | 5,81 | 5,81 |
| Serbien | Serbia | 3,15 | 3,15 |
| Seychellerne | Seychelles | 4,58 | 4,58 |
| Sierra Leone | Sierra Leone | 8,14 | 8,14 |
| Singapore | Singapore | 0,72 | 0,72 |
| Slovakiet | Slovakia | 1,07 | 2,97 |
| Slovenien | Slovenia | 1,91 | 2,92 |
| Somalia | Somalia | 10,62 | 10,62 |
| Spanien | Spain | 0,57 | 2,49 |
| Sri Lanka | Sri Lanka | 5,03 | 5,03 |
| Storbritannien | United Kingdom | 0,62 | 2,97 |
| Sudan | Sudan | 5,69 | 5,69 |
| Surinam | Suriname | 5,54 | 5,54 |
| Sverige | Sweden | 0,62 | 2,40 |
| Swaziland | Swaziland | 2,88 | 2,88 |
| Sydafrika | South Africa | 1,03 | 2,56 |
| Sydkorea | South Korea | 0,81 | 1,67 |
| Syrien | Syria | 7,71 | 7,71 |
| Tadsjikistan | Tajikistan | 3,79 | 3,79 |
| Taiwan | Taiwan | 0,81 | 1,61 |
| Tanzania | Tanzania | 6,27 | 6,27 |
| Tchad | Chad | 5,89 | 5,89 |
| Thailand | Thailand | 4,38 | 4,38 |
| Tjekkiet | Czech Republic | 1,26 | 2,25 |
| Togo | Togo | 5,36 | 5,36 |
| Tokelau | Tokelau | 10,62 | 10,62 |
| Tonga | Tonga | 7,14 | 7,14 |
| Trinidad og Tobago | Trinidad and Tobago | 3,49 | 3,49 |
| Tunesien | Tunisia | 2,82 | 2,82 |
| Turkmenistan | Turkmenistan | 4,72 | 4,72 |
| Turks- og Caicosøerne | Turks and Caicos | 5,38 | 5,38 |
| Tuvalu | Tuvalu | 10,62 | 10,62 |
| Tyrkiet | Turkey | 1,98 | 4,05 |
| Tyskland | Germany | 0,62 | 2,45 |
| Uganda | Uganda | 4,14 | 4,14 |
| Ukraine | Ukraine | 1,67 | 1,67 |
| Ungarn | Hungary | 0,90 | 2,75 |
| Uruguay | Uruguay | 3,07 | 4,38 |
| USA | USA | 0,62 | 0,62 |
| Usbekistan | Uzbekistan | 3,34 | 3,34 |
| Vanuatu | Vanuatu | 10,62 | 10,62 |
| Venezuela | Venezuela | 1,52 | 2,48 |
| Vietnam | Vietnam | 5,36 | 5,36 |
| Wallis og Futunaøer | Wallis and Futuna | 10,62 | 10,62 |
| Yemen | Yemen | 5,59 | 5,59 |
| Zambia | Zambia | 2,96 | 2,96 |
| Zimbabwe | Zimbabwe | 2,14 | 2,53 |
| Ækvatorialguinea | Equatorial Guinea | 6,36 | 6,36 |
| Øst Timor | East Timor | 7,87 | 7,87 |
| Østrig | Austria | 0,62 | 2,36 |
"Siden vi skiftede til Viptel har vi sparet ca. 50% på vores telefoni. Derudover er stabiliteten bedre end hos vores gamle leverandør og det er vigtigt for os som virksomhed."
Steen Olsen, Direktør
soalive.dk ApS