Opkaldspriserne til de forskellige lande afhænger af hvilket fastnet abonnement du har hos Viptel. Herunder kan du se alle opkaldspriser baseret på det abonnement du har idag, samt hvad de ville koste hvis du skiftede til et andet telefon abonnement.
Priserne gælder for nedenstående fastnet abonnementer og er angivet eksklusiv moms.
| Land | Country | Fastnet DKK | Mobil DKK |
|---|---|---|---|
| Afghanistan | Afghanistan | 7,95 | 7,95 |
| Alaska | Alaska | 0,47 | 0,47 |
| Albanien | Albania | 4,49 | 4,49 |
| Algeriet | Algeria | 3,14 | 3,14 |
| Andorra | Andorra | 1,01 | 4,46 |
| Angola | Angola | 4,42 | 4,42 |
| Anguilla | Anguilla | 4,03 | 4,03 |
| Antigua og Barbuda | Antigua & Barbuda | 4,03 | 4,03 |
| Argentina | Argentina | 1,23 | 2,49 |
| Armenien | Armenia | 4,82 | 4,82 |
| Aruba | Aruba | 3,48 | 3,48 |
| Ascension | Ascension | 10,09 | 10,09 |
| Aserbajdsjan | Azerbaijan | 3,92 | 3,92 |
| Australien | Australia | 0,34 | 2,18 |
| Australske Eksterritoriale Områder | Antarctica | 13,35 | 13,35 |
| Bahamas | Bahamas | 2,13 | 2,13 |
| Bahrain | Bahrain | 4,42 | 4,42 |
| Bangladesh | Bangladesh | 4,42 | 4,42 |
| Barbados | Barbados | 3,97 | 3,97 |
| Belgien | Belgium | 0,22 | 3,10 |
| Belize | Belize | 4,19 | 4,19 |
| Benin | Benin | 3,58 | 3,58 |
| Bermuda | Bermuda | 1,04 | 1,04 |
| Bhutan | Bhutan | 4,42 | 4,42 |
| Bolivia | Bolivia | 4,02 | 4,02 |
| Bosnien-Hercegovina | Bosnia and Herzegovina | 1,76 | 2,83 |
| Botswana | Botswana | 2,44 | 2,44 |
| Brasilien | Brazil | 0,59 | 1,90 |
| Brunei Darussalam | Brunei Darussalam | 1,35 | 1,35 |
| Bulgarien | Bulgaria | 1,66 | 4,59 |
| Burkina Faso | Burkina Faso | 3,86 | 3,86 |
| Burundi | Burundi | 3,86 | 3,86 |
| Cambodja | Cambodia | 5,61 | 5,61 |
| Cameroun | Cameroon | 6,33 | 6,33 |
| Canada | Canada | 0,27 | 0,27 |
| Caymanøerne | Cayman Islands | 3,06 | 3,06 |
| Centralafrikanske Republik | Central African Republic | 4,32 | 4,32 |
| Chile | Chile | 0,45 | 2,22 |
| Colombia | Colombia | 1,94 | 1,94 |
| Comorerne | Comoros | 6,69 | 6,69 |
| Congo | Congo | 3,34 | 3,34 |
| Congo, Den Demokratiske Republik | Congo Dem. Rep. | 3,34 | 3,34 |
| Cookøerne | Cook Islands | 11,47 | 11,47 |
| Costa Rica | Costa Rica | 1,85 | 1,85 |
| Cote d'Ivoire | Cote d'Ivoire | 5,22 | 5,22 |
| Cuba | Cuba | 11,47 | 11,47 |
| Cypern | Cyprus | 1,60 | 1,60 |
| Danmark | Denmark | 0,12 | 1,11 |
| Danmark IP - Viptel.dk | Denmark IP - Viptel.dk | 0,00 | 0,48 |
| Diego Garcia | Diego Garcia | 15,94 | 15,94 |
| Djibouti | Djibouti | 7,82 | 7,82 |
| Dominica | Dominica | 1,84 | 2,18 |
| Dominikanske Republik | Dominican Republic | 1,94 | 1,94 |
| Ecuador | Ecuador | 4,60 | 4,60 |
| Egypten | Egypt | 2,74 | 2,74 |
| El Salvador | El Salvador | 2,94 | 2,94 |
| Eritrea | Eritrea | 3,78 | 3,78 |
| Estland | Estonia | 0,42 | 2,89 |
| Etiopien | Ethiopia | 7,84 | 7,84 |
| Falklandsøerne | Falkland Islands | 11,47 | 11,47 |
| Fiji øerne | Fiji Islands | 6,08 | 6,08 |
| Filippinerne | Philippines | 3,92 | 3,92 |
| Finland | Finland | 0,34 | 2,69 |
| Forenede Arabiske Emirater | United Arab Emirates | 2,18 | 2,18 |
| Frankrig | France | 0,27 | 1,90 |
| Fransk Guyana | French Guiana | 4,32 | 4,32 |
| Fransk Polynesien | French Polynesia | 5,44 | 5,44 |
| Færøerne | Faroe Islands | 1,39 | 3,06 |
| Gabon | Gabon | 3,76 | 3,76 |
| Gambia | Gambia | 5,82 | 5,82 |
| Georgien | Georgia | 2,13 | 2,13 |
| Ghana | Ghana | 2,78 | 2,78 |
| Gibraltar | Gibraltar | 1,21 | 3,36 |
| Grenada | Grenada | 4,19 | 4,19 |
| Grækenland | Greece | 0,46 | 3,30 |
| Grønland | Greenland | 5,68 | 5,68 |
| Guadeloupe | Guadeloupe | 2,35 | 5,70 |
| Guam | Guam | 0,85 | 0,85 |
| Guantanamo | Guantanamo | 11,47 | 11,47 |
| Guatemala | Guatemala | 4,09 | 4,09 |
| Guinea | Guinea | 3,54 | 3,54 |
| Guinea-Bissau | Guinea Bissau | 11,47 | 11,47 |
| Guyana | Guyana | 7,08 | 7,08 |
| Haiti | Haiti | 3,73 | 3,73 |
| Holland | Netherlands | 0,22 | 3,35 |
| Hollandske Antiller | Netherlands Antilles | 3,36 | 3,36 |
| Honduras | Honduras | 7,46 | 7,46 |
| Hong Kong | Hong Kong | 0,42 | 0,42 |
| Hviderusland | Belarus | 2,46 | 2,23 |
| Indien | India | 3,00 | 3,00 |
| Indonesien | Indonesia | 1,90 | 1,90 |
| Irak | Iraq | 7,86 | 7,86 |
| Iran | Iran | 2,74 | 2,74 |
| Irland | Ireland | 0,27 | 1,90 |
| Island | Iceland | 2,66 | 2,34 |
| Israel | Israel | 0,50 | 2,27 |
| Italien samt Vatikanstaten | Italy | 0,38 | 3,56 |
| Jamaica | Jamaica | 2,58 | 5,18 |
| Japan | Japan | 0,46 | 1,79 |
| Jomfruøerne, Amerikanske | Virgin Islands (US) | 1,60 | 1,60 |
| Jomfruøerne, Britiske | Virgin Islands (British) | 1,60 | 1,60 |
| Jordan | Jordan | 4,70 | 4,70 |
| Kap Verde | Cape Verde | 6,97 | 6,97 |
| Kasakhstan | Kazakhstan | 3,34 | 3,34 |
| Kenya | Kenya | 6,67 | 11,14 |
| Kina | China | 0,59 | 0,59 |
| Kirgisistan | Kyrgyzstan | 3,34 | 3,34 |
| Kiribati | Kiribati | 11,47 | 11,47 |
| Kroatien | Croatia | 2,34 | 2,34 |
| Kuwait | Kuwait | 2,44 | 2,44 |
| Laos | Laos | 4,88 | 4,88 |
| Lesotho | Lesotho | 3,28 | 2,13 |
| Letland | Latvia | 1,86 | 1,86 |
| Libanon | Lebanon | 2,62 | 4,98 |
| Liberia | Liberia | 5,03 | 5,03 |
| Libyen | Libya | 4,70 | 4,70 |
| Liechtenstein | Liechtenstein | 0,84 | 3,73 |
| Litauen | Lithuania | 3,25 | 3,25 |
| Luxembourg | Luxembourg | 0,33 | 2,35 |
| Macau | Macau | 1,20 | 1,20 |
| Madagaskar | Madagascar | 6,34 | 6,34 |
| Makedonien | Macedonia | 3,34 | 3,34 |
| Malawi | Malawi | 3,16 | 3,16 |
| Malaysia | Malaysia | 0,85 | 0,85 |
| Maldiverne | Maldives | 6,74 | 6,74 |
| Mali | Mali | 5,76 | 5,76 |
| Malta | Malta | 4,59 | 4,59 |
| Marokko | Morocco | 5,21 | 5,21 |
| Marshalløerne | Marshall Islands | 8,58 | 8,58 |
| Martinique | Martinique | 2,22 | 3,62 |
| Mauretanien | Mauritania | 5,87 | 5,87 |
| Mauritius | Mauritius | 5,87 | 5,87 |
| Mexico | Mexico | 2,99 | 2,99 |
| Mikronesien | Micronesia | 10,18 | 10,18 |
| Moldova | Moldova | 2,78 | 2,78 |
| Monaco | Monaco | 1,10 | 1,10 |
| Mongoliet | Mongolia | 2,40 | 2,40 |
| Montenegro | Montenegro | 3,10 | 4,22 |
| Montserrat | Montserrat | 4,71 | 4,71 |
| Mozambique | Mozambique | 4,12 | 4,12 |
| Myanmar | Myanmar | 8,58 | 8,58 |
| Namibia | Namibia | 2,47 | 2,47 |
| Nauru | Nauru | 11,47 | 11,47 |
| Nepal | Nepal | 7,82 | 7,82 |
| New Zealand | New Zealand | 0,30 | 3,44 |
| Nicaragua | Nicaragua | 4,49 | 4,49 |
| Niger | Niger | 3,54 | 3,54 |
| Nigeria | Nigeria | 3,10 | 4,77 |
| Niueøen | Niue Islands | 11,47 | 11,47 |
| Nordkorea | North Korea | 11,47 | 11,47 |
| Norfolkøen | Norfolk Island | 11,47 | 11,47 |
| Norge | Norway | 0,27 | 1,91 |
| Ny Caledonien | New Caledonia | 6,70 | 6,70 |
| Oman | Oman | 6,58 | 6,58 |
| Pakistan | Pakistan | 2,22 | 2,22 |
| Palauøerne | Palau | 11,47 | 11,47 |
| Palæstina | Palestine | 3,09 | 6,94 |
| Panama | Panama | 3,17 | 4,70 |
| Papua Ny Guinea | Papua New Guinea | 6,94 | 6,94 |
| Paraguay | Paraguay | 3,48 | 3,48 |
| Peru | Peru | 2,22 | 5,21 |
| Polen | Poland | 0,46 | 2,51 |
| Portugal m. Azorerne og Madeira | Portugal | 0,44 | 3,24 |
| Puerto Rico | Puerto Rico | 0,86 | 0,86 |
| Qatar | Qatar | 6,69 | 6,69 |
| Réunion | Reunion | 1,69 | 3,46 |
| Rumænien | Romania | 2,90 | 2,90 |
| Rusland | Russia | 0,62 | 0,62 |
| Rwanda | Rwanda | 2,06 | 4,64 |
| S. Helena | St - Helena | 11,47 | 11,47 |
| S. Kitts & Nevis | St - Kitts and Nevis | 4,46 | 4,46 |
| S. Lucia | St - Lucia | 4,46 | 4,46 |
| S. Pierre & Miquelon | St - Pierre and Miquelon | 4,46 | 4,46 |
| S. Vincent og Grenadinerne | St - Vincent Grenadine | 4,46 | 4,46 |
| Saipan | Saipan | 0,27 | 0,27 |
| Salomonøerne | Solomon Islands | 11,47 | 11,47 |
| Samoa, amerikansk | American Samoa | 2,34 | 2,34 |
| Samoa, vestsamoa | Western Samoa | 8,94 | 8,94 |
| San Marino | San Marino | 0,56 | 0,56 |
| Sao Tomé og Principe | Sao Tome and Principe | 11,47 | 11,47 |
| Saudi Arabien | Saudi Arabia | 6,18 | 6,18 |
| Schweiz | Switzerland | 0,33 | 3,52 |
| Senegal | Senegal | 6,08 | 6,08 |
| Serbien | Serbia | 3,10 | 3,10 |
| Seychellerne | Seychelles | 4,70 | 4,70 |
| Sierra Leone | Sierra Leone | 8,69 | 8,69 |
| Singapore | Singapore | 0,38 | 0,38 |
| Slovakiet | Slovakia | 0,78 | 2,90 |
| Slovenien | Slovenia | 1,71 | 2,85 |
| Somalia | Somalia | 11,47 | 11,47 |
| Spanien | Spain | 0,22 | 2,36 |
| Sri Lanka | Sri Lanka | 5,21 | 5,21 |
| Storbritannien | United Kingdom | 0,27 | 2,90 |
| Sudan | Sudan | 5,94 | 5,94 |
| Surinam | Suriname | 5,78 | 5,78 |
| Sverige | Sweden | 0,27 | 2,26 |
| Swaziland | Swaziland | 2,80 | 2,80 |
| Sydafrika | South Africa | 0,73 | 2,44 |
| Sydkorea | South Korea | 0,48 | 1,45 |
| Syrien | Syria | 8,21 | 8,21 |
| Tadsjikistan | Tajikistan | 3,82 | 3,82 |
| Taiwan | Taiwan | 0,48 | 1,38 |
| Tanzania | Tanzania | 6,60 | 6,60 |
| Tchad | Chad | 6,17 | 6,17 |
| Thailand | Thailand | 4,48 | 4,48 |
| Tjekkiet | Czech Republic | 0,98 | 2,10 |
| Togo | Togo | 5,58 | 5,58 |
| Tokelau | Tokelau | 11,47 | 11,47 |
| Tonga | Tonga | 7,57 | 7,57 |
| Trinidad og Tobago | Trinidad and Tobago | 3,48 | 3,48 |
| Tunesien | Tunisia | 2,74 | 2,74 |
| Turkmenistan | Turkmenistan | 4,86 | 4,86 |
| Turks- og Caicosøerne | Turks and Caicos | 5,60 | 5,60 |
| Tuvalu | Tuvalu | 11,47 | 11,47 |
| Tyrkiet | Turkey | 1,79 | 4,11 |
| Tyskland | Germany | 0,27 | 2,32 |
| Uganda | Uganda | 4,21 | 4,21 |
| Ukraine | Ukraine | 1,45 | 1,45 |
| Ungarn | Hungary | 0,58 | 2,66 |
| Uruguay | Uruguay | 3,02 | 4,48 |
| USA | USA | 0,27 | 0,27 |
| Usbekistan | Uzbekistan | 3,31 | 3,31 |
| Vanuatu | Vanuatu | 11,47 | 11,47 |
| Venezuela | Venezuela | 1,28 | 2,35 |
| Vietnam | Vietnam | 5,58 | 5,58 |
| Wallis og Futunaøer | Wallis and Futuna | 11,47 | 11,47 |
| Yemen | Yemen | 5,83 | 5,83 |
| Zambia | Zambia | 2,89 | 2,89 |
| Zimbabwe | Zimbabwe | 1,97 | 2,41 |
| Ækvatorialguinea | Equatorial Guinea | 6,70 | 6,70 |
| Øst Timor | East Timor | 8,39 | 8,39 |
| Østrig | Austria | 0,27 | 2,22 |
Altid stabil telefoni
"Vi er utrolig glade for Viptel som teleleverandør. For os er stabilitet afgørende – og det får vi altid hos Viptel."
Allan Kristensen,
UserReport.com
Vi har sparet 50%
"Siden vi skiftede til Viptel har vi sparet ca. 50% på vores telefoni. Derudover er stabiliteten bedre end hos vores gamle leverandør og det er vigtigt for os som virksomhed."
Steen Olsen, Direktør
soalive.dk